| Population | Sioux Falls | U.S. |
|---|---|---|
| Total Population | 123,975 | 281,421,920 |
| Female | 50.7% | 50.9% |
| Male | 49.3% | 49.1% |
| 18 years and over | 74.8% | 74.3% |
| 65 years and over | 11.1% | 12.4% |
| Married Persons | 53.8% | 56.5% |
| Single Persons | 46.2% | 43.5% |
| Median Age | 33.0 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 93.5% | 77.0% |
| Black or African American | 1.8% | 12.6% |
| American Indian and Alaska Native | 2.2% | 0.9% |
| Asian | 1.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.2% | 5.6% |
| Hispanic or Latino (of any race) | 2.5% | 12.9% |
| Housing Characteristics | Sioux Falls | U.S. |
|---|---|---|
| Total Housing Units | 51,724 | 115,904,640 |
| Median Home Cost | $101,700 | $119,600 |
| Number of Households | 49,731 | 105,480,104 |
| Persons per Household | 2.40 | 2.59 |
| Economic Characteristics | Sioux Falls | U.S. |
|---|---|---|
| Median Household Income | $41,221 | $41,994 |
| Per Capita Income | $21,374 | $21,587 |
| In Labor Force | 74.8% | 63.9% |
| Families below poverty level | 1,738 | 6,620,945 |
| Education Characteristics | Sioux Falls | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 13,554 | 33,653,640 |
| High School Enrollment | 7,048 | 16,380,951 |
| College or Graduate School | 7,433 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 29.0% | 28.6% |
| Associates Degree | 7.8% | 6.3% |
| Bachelor's Degree | 20.2% | 15.5% |
| Graduate or Professional Degree | 7.6% | 8.9% |
Data provided by the 2000 U.S. Census