Sioux Falls Schools

School Name Grades Students S/T Ratio ZIP
All City Elem K - 5 153 18.7 57104
Anne Sullivan Elem PK - 5 657 14.8 57103
Bridges At Horceman K - 5 8 3.6 57501
Bridges At Jefferson K - 5 25 5.6 57105
Challenge Center K - 5 100 22.2 57105
Cleveland Elem K - 5 577 13.9 57103
Discovery Elem K - 5 661 18.9 57106
Eugene Field Elem K - 5 244 15.6 57103
Family Immersion Ctr Elem PK - 5 42 46.7 57104
Garfield Elem PK - 5 371 11.9 57104
Harrisburg Explorer Elem PK - 5 284 15.8 57108
Harvey Dunn Elem K - 5 518 18.4 57103
Hawthorne Elem PK - 5 396 9.9 57104
Hayward Elem PK - 5 548 13.2 57107
Horace Mann Elem K - 5 213 14.1 57105
Jefferson Elem K - 5 246 16.3 57105
John F Kennedy Elem K - 5 645 15.2 57106
John Harris Elem K - 5 632 16.6 57103
Laura B Anderson Elem PK - 5 240 10.2 57103
Laura Wilder Elem K - 5 391 16.0 57105
Longfellow Elem K - 5 261 14.2 57105
Lowell Elem PK - 5 302 12.2 57104
Mark Twain Elem K - 5 221 18.0 57105
Oscar Howe Elem K - 5 524 18.1 57106
Robert Frost Elem PK - 5 367 14.8 57105
School For Deaf Elem PK - 8 25 1.3 57103
Terry Redlin Elem PK - 5 441 11.5 57103
Axtell Park Middle Sch 6 - 8 655 11.4 57104
Edison Middle Sch 6 - 8 677 15.9 57105
Family Immersion Ctr Mid 6 - 8 13 6.5 57104
Memorial Middle Sch 6 - 8 1,020 17.7 57106
Patrick Henry Middle Sch 6 - 8 1,086 16.2 57105
Whittier Middle Sch 6 - 8 991 15.5 57103
Family Immersion Ctr Hi 9 - 12 17 17.0 57110
Lincoln Hi Sch 9 - 12 1,937 18.2 57105
Roosevelt Hi Sch 9 - 12 1,893 18.8 57106
School For Deaf Hi 9 - 12 9 1.3 57103
Washington Hi Sch 9 - 12 1,996 18.1 57110
Career Academy 5 - 12 24 8.0 57104
Community Campus PK - 12 28 7.0 57105
Flex 5 - 12 11 11.0 57104
High Impact 5 - 12 8 4.0 57104
Joe Foss Alternative Sch 5 - 12 234 14.9 57103
Mckennan 5 - 12 4 4.0 57105
Structured Teaching 5 - 12 11 4.4 57104
Success 5 - 12 8 8.0 57104
Summit Oaks-Day K - 12 13 3.7 57104
Summit Oaks-Residential K - 12 15 6.2 57104
Voa Dakota S Long Term K - 12 20 11.1 57105
Voa Dakota S New Start 5 - 12 3 3.0 57105
Jane Addams Elem 57104